About Scott
Scott Priest was born in Sydney, NSW, the second of three boys. He spent his early years growing up in Papua New Guinea, returning in 1995 to Tasmania to complete his schooling where he demonstrated a love of sport, particularly soccer where he won the state’s Under 16 Best and Fairest in 2001 … [Read More...]
From Scott
Thanks for visiting my site - I appreciate it. This is just a small way that I can keep you up to date with some of my activities.
Life on the road is bearable due to the many friends, family, and strangers who billet me and look after me - thank you. I trust that this will provide you with a small insight into who I am and what I am up to.
Results
| Event Date | Event | Result | Finish |
|---|---|---|---|
| 31/7/11 | Yeppoon Pro-Am | +6 | T41 |
| 30/7/11 | Yeppoon Pro-Am | +3 | T31 |
| 29/7/11 | Yeppoon Pro-Am | 0 | T29 |
| 28/7/11 | Yeppoon Pro-Am | +1 | T39 |
| 22/7/11 | Rockhampton Pro-Am | Par | T 53 MC |
| 21/7/11 | Rockhampton Pro-Am | +5 | Interim T71 |
| 15/7/11 | Mackay Pro-Am | +3 | T53 MC |
| 14/7/11 | Mackay Pro-Am | +3 | Interim T51 |
| 13/7/11 | Pioneer Lakes Pro-Am | DNS | Injured |
| 20-21/5/11 | Wauchope Pro-Am | 0 | T12 |
| 18-19/5/11 | Port Macquarie Pro-Am | +7 | T33 |
| 12-15/5/11 | Papua New Guinea Open, Port Moresby | +4 | Third |
| 5-8/5/11 | Morobe Open, Lae, Papua New Guinea | +5 | Tied 27 |
| 23-27/3/11 | Australian 4 Ball Pro Am Championship | +5 | Tied 42 |
| 13/3/11 | Leeton Pro-Am Final Day | -3 | Tied 53 |
| 12/3/11 | Leeton Pro-Am Day 1 | +1 | Tied 74 |
| 11/3/11 | Griffith Pro-Am | -2 | Final Tied 26 |
| 10/3/11 | Griffith Pro-Am | +1 | Interim Tied 28 |
| 9/3/11 | Wagga Wagga Pro Am Final Day | +3 | Tied 61 |
| 8/3/11 | Wagga Wagga Pro Am Day 1 | -2 | Interim Tied 30 |
| 4/3/11 | Tura Beach Pro-Am Final Day | +8 | Tied 64 |
| 3/3/11 | Tura Beach Pro-Am Day 1 | +1 | Tied 32 |
| 27/2/11 | Queensland PGA Championships | +4 | Tied 57 |
| 26/2/11 | Queensland PGA Championships | +6 | Interim 58 |
| 25/2/11 | Queensland PGA Championships | -1 | Interim Tied 39 |
| 24/2/11 | Queensland PGA Championships | -1 | Interim Tied 45 |
| 18/2/11 | Traralgon Pro-Am Final day | +1 | Final T 11 |
| 17/2/11 | Traralgon Pro-Am Day 1 | -6 | Interim T 3 |
| 16/2/11 | Trafalgar Pro-Am | +1 | T 32 |
| 15/2/11 | Drouin and District Pro-Am | +3 | Tied 29 |
| 14/2/11 | Craig Parry Charity Pro-Am | +3 | Tied 56 |
| 12/2/11 | Warragul Pro-Am | -3 | Tied 6th |
| 11/2/11 | Pakenham Pro-Am | -1 | Tied 7th |
| 10/2/11 | Lang Lang Pro-Am | -4 | Tied 3rd |
| 6/2/11 | Port Sorell Pro-Am | +1 | Tied 4th |
| 5/2/11 | Stanley Pro-Am | -4 | Tied winner |
| 4/2/11 | Launceston Pro-Am | -1 | Tied 2nd |
| 3/2/11 | Exeter Pro-Am | +4 | Tied 27th |
| 2/2/11 | Country Club Tas Pro-Am | -2 | Tied 2nd |
| 1/2/11 | Bothwell Pro-Am | -5 | Tied winner |
| 24/1/11 | Curlewis Pro-Am | +2 | Tied 22nd |
| 23/1/11 | Surf Coast Knockout - Quarterfinals | Versus Adam Bland - lost 3&1 | |
| 23/1/11 | Surf Coast Knockout - Match Play - Round 2 | Versus Paul Sheean - won 2up | |
| 23/1/11 | Surf Coast Knockout - Match Play - Round 1 | Versus Matt Griffin - won 2&1 | |
| 22/1/11 | Surf Coast Knockout - Day 3 | -2 | (-6 for the tournament) Tied for 20 - made the final 32 |
| 21/1/11 | Surf Coast Knockout - Day 2 | -1 | (-4 for the tournament) - Tied for 20 (made cut) |
| 20/1/11 | Surf Coast Knockout - Day 1 | -3 | Tied 16th |
| 17/1/11 | Pre Q for inaugural Surf Coast Classic | -1 | Qualified |
| 14-16/1/11 | Victoria PGA | -7 | Tied 22nd |
| 10/1/11 | Pre Q for Victoria PGA | -3 | Qualified |
| 4/1/11 | Pre Q for Victoria Open | MC |

